Seamless Steel Pipe(SMLS Pipe)
Description
Seamless Steel Pipe & Tube, Carbon Seamless Steel Pipe,SMLS Pipe & Tube, Black Seamless Steel Pipe
Classfication of carbon seamless steel pipe
Types | Application |
Structure Purposes | General structure and mechanical |
Liquid Services | Petroleum, gas and other fluids conveying |
Low and Medium Pressure | Steam and boiler manufacturing |
Hydraulic Pillar Service | Hydraulic support |
Auto Semi-shaft Casing | Auto sem-shaft casing |
Line Pipe | Oil and gas conveying |
Tubing and Casing | Oil and gas conveying |
Drill Pipes | Well drilling |
Geological Drilling Pipe | Geological drilling |
Petroleum Cracking Tubes | Furnace tubes, heat exchangers |
Standard of carbon seamless steel pipe
Standard | Grade | Chemical Components (%) | Mechanical Properties | ||||||
ASTM A53 | C | Si | Mn | P | S | Tensile STrength(Mpa) | Yield STrength(Mpa) | ||
A | ≤0.25 | – | ≤0.95 | ≤0.05 | ≤0.06 | ≥330 | ≥205 | ||
B | ≤0.30 | – | ≤1.2 | ≤0.05 | ≤0.06 | ≥415 | ≥240 | ||
ASTM A106 | A | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥415 | ≥240 | |
B | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥485 | ≥275 | ||
ASTM A179 | A179 | 0.06-0.18 | – | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 | |
ASTM A192 | A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 | |
API 5L PSL1 | A | 0.22 | – | 0.90 | 0.030 | 0.030 | ≥331 | ≥207 | |
B | 0.28 | – | 1.20 | 0.030 | 0.030 | ≥414 | ≥241 | ||
X42 | 0.28 | – | 1.30 | 0.030 | 0.030 | ≥414 | ≥290 | ||
X46 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥434 | ≥317 | ||
X52 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥455 | ≥359 | ||
X56 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥490 | ≥386 | ||
X60 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥517 | ≥448 | ||
X65 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥531 | ≥448 | ||
X70 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥565 | ≥483 | ||
API 5L PSL2 | B | 0.24 | – | 1.20 | 0.025 | 0.015 | ≥414 | ≥241 | |
X42 | 0.24 | – | 1.30 | 0.025 | 0.015 | ≥414 | ≥290 | ||
X46 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥434 | ≥317 | ||
X52 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥455 | ≥359 | ||
X56 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥490 | ≥386 | ||
X60 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥517 | ≥414 | ||
X65 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥531 | ≥448 | ||
X70 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥565 | ≥483 | ||
X80 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥621 | ≥552 |
Carbon seamless steel pipe is a kind of strip steel. Steel pipe with hollow cross-section, a large number of pipes used to transport fluid, such as the transportation of oil, natural gas, gas, water and some solid materials such as pipes. Steel and round steel and other solid steel compared to the same bending strength in the same bending, lighter weight, is an economic section of steel, is widely used in the manufacture of structural parts and mechanical parts, such as oil drill pipe, Bicycle frames and steel construction scaffolding. The use of carbon seamless steel pipe manufacturing ring parts can improve material utilization, simplify the manufacturing process, save materials and processing time, such as rolling bearing rings, jackets, etc., has been widely used to manufacture steel pipe.
Out Of Stock!
This product is out of stock, submit your email and we will update once it restock.