Drill Pipe
Enquiry Item
Description
Standard: API 5D
Application: For well drilling
Tolerance on Dimensions
Item | Tolerance | |
Pipe Body | OD≤101.6mm | +0.79mm |
OD≥114.3mm | +1% -0.5% | |
Single Lengths | -12.5% | |
Weight | +6.5% -3.5% |
Chemical composition and mechanical properties
Grade | Chemical Composition | Mechanical Properties | ||
P | S | Yield Strength(Mpa) | Tensile Strength(Mpa) | |
E-75 | ≤0.020 | ≤0.015 | 517-724 | ≥689 |
X-95 | ≤0.020 | ≤0.015 | 655-862 | ≥724 |
G-105 | ≤0.020 | ≤0.015 | 724-931 | ≥793 |
S-135 | ≤0.020 | ≤0.015 | 931-1138 | ≥1000 |
Out Of Stock!
This product is out of stock, submit your email and we will update once it restock.