Casing Pipe
Description
Products: API SPEC 5CT Casing Pipe and Tubing & Casing.
Types: Seamless casing and erw casing
Applications: It is widely used for oil casing and tubing in oil wells
Grades: J55, K55, N80, L80-1, L80-9Cr, L80-13Cr, P110, Q125, K55 D10, L80 D10.
Special Service: Sweet Service, Sour Service, Anti-H2S, NACE MR0175/ISO15156
Produce Process: Hot Rolled, Cold Drawn, Hot Expanded.
Accessories: Pup Joint, Coupling (Coupling Stock), Blast Joint, Crossover etc.
Connection: API connection and Premium connection, like TPCQ, HSM etc.
Dimension Tolerance
Types of steel tubes | Outer Diameter | Wall Thickness | |
Cold-rolled tubes | Tube sizes(mm) | Tolerances(mm) | Tolerances(mm) |
<114.3 | ±0.79 | -12.5% | |
≥114.3 | -0.5%,+1% |
Chemical Composition
Standard | Grade | Chemical compositions(%) | |||||||||
API SPEC 5CT | J55 | C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V |
K55 | 0.34~0.39 | 0.20~0.35 | 1.25~1.50 | ≤0.020 | ≤0.015 | ≤0.15 | ≤0.20 | ≤0.20 | / | / | |
N80 | 0.34~0.38 | 0.20~0.35 | 1.45~1.70 | ≤0.020 | ≤0.015 | ≤0.15 | / | / | / | 0.11~0.16 | |
L80 | 0.15~0.22 | ≤1.00 | 0.25~1.00 | ≤0.020 | ≤0.010 | 12.0~14.0 | ≤0.20 | ≤0.20 | / | / | |
P110 | 0.26~0.395 | 0.17~0.37 | 0.40~0.70 | ≤0.020 | ≤0.010 | 0.80~1.10 | ≤0.20 | ≤0.20 | 0.15~0.25 | ≤0.08 |
Mechanical properties
Grade | Type | Total elongation under load (%) | Yield strength (min) | Yield strength (max) | Tensile strength min Mpa | Hardness Max (HRC) | Hardness Max(HBW) |
J55 | – | 0.5 | 379 | 552 | 517 | – | – |
K55 | – | 0.5 | 379 | 552 | 655 | – | – |
N80 | 1 | 0.5 | 552 | 758 | 689 | – | – |
N80 | Q | 0.5 | 552 | 758 | 689 | – | – |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
C90 | – | 0.5 | 621 | 724 | 689 | 25.4 | 255 |
C95 | – | 0.5 | 655 | 758 | 724 | – | – |
T95 | – | 0.5 | 655 | 758 | 724 | 25.4 | 255 |
P110 | – | 0.6 | 758 | 965 | 862 | – | – |
Q125 | All | 0.65 | 862 | 1034 | 931 | – | – |
Oil casing is used to support the oil, gas wells of steel pipe, in order to ensure the drilling process and the completion of the entire well after the normal operation. Each well has several layers of casing depending on the drilling depth and geology. Casing down to use cement cementing, it and the tubing, drill pipe is different, can not be reused, a one-time consumption of materials. Therefore, the casing of the total consumption of more than 70% of the wells. Casing according to the use can be divided into: catheter, surface casing, casing technology and oil casing.
Out Of Stock!
This product is out of stock, submit your email and we will update once it restock.
API Casing | |||||||||||
Size | Grade and Connection | Standards | |||||||||
OD mm (in) | WT/mm | H40 | J55 K55 | M65 | L80-1 R95 | N80-1 N80Q | C90 T95 | C110 | P110 | Q125 | |
114.3(4.5′) | 5.21 | S | S | S | API SPEC 5CT/ISO11960 | ||||||
5.69 | S/B | S/B | |||||||||
6.35 | S/L/B | L/B | L/B | L/B | L/B | L/B | |||||
7.37 | L/B | L/B | L/B | L/B | L/B | ||||||
8.56 | L/B | L/B | |||||||||
127(5′) | 5.59 | S | S | ||||||||
6.43 | S/L/B | S/L/B | |||||||||
7.52 | S/L/B | L/B | S/L/B | S/L/B | L/B | S/L/B | |||||
9.19 | L/B | S/L/B | S/L/B | L/B | S/L/B | L/B | |||||
11.10 | L/B | L/B | L/B | L/B | L/B | L/B | |||||
12.14 | L/B | L/B | L/B | L/B | L/B | ||||||
12.70 | L/B | L/B | L/B | L/B | L/B | ||||||
139.7(5.5′) | 6.20 | S | S | S | |||||||
6.98 | S/L/B | S/L/B | |||||||||
7.72 | S/L/B | L/B | S/L/B | S/L/B | L/B | S/L/B | |||||
9.17 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
10.54 | L/B | S/L/B | S/L/B | L/B | S/L/B | S/L/B | |||||
168.28(6.625′) | 7.32 | S | S/L/B | S/L/B | |||||||
8.94 | S/L/B | L/B | S/L/B | S/L/B | L/B | S/L/B | |||||
10.59 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
12.06 | S/L/B | S/L/B | L/B | S/L/B | L/B | ||||||
177.8(7′) | 6.91 | S | S | S | |||||||
8.05 | S/L/B | L/B | S/L/B | S/L/B | L/B | ||||||
9.19 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
10.36 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
11.51 | L/B | S/L/B | S/L/B | L/B | S/L/B | ||||||
12.65 | S/L/B | S/L/B | L/B | S/L/B | S/L/B | ||||||
13.72 | S/L/B | S/L/B | L/B | S/L/B | S/L/B | ||||||
193.68(7.625′) | 8.33 | S/L/B | S/L/B | L/B | L/B | L/B | |||||
9.52 | L/B | L/B | L/B | L/B | L/B | ||||||
10.92 | L/B | L/B | L/B | L/B | L/B | ||||||
12.70 | L/B | L/B | L/B | L/B | L/B | ||||||
14.27 | L/B | L/B | L/B | L/B | L/B | ||||||
15.11 | L/B | L/B | L/B | L/B | L/B | ||||||
15.88 | L/B | L/B | L/B | L/B | L/B | ||||||
219.08(8.625′) | 6.71 | S | S | S | |||||||
7.72 | S | S/L/B | S | ||||||||
8.94 | S | S/L/B | S/L/B | ||||||||
10.16 | S/L/B | L/B | L/B | L/B | L/B | ||||||
11.43 | L/B | L/B | L/B | L/B | L/B | ||||||
12.70 | L/B | L/B | L/B | L/B | |||||||
14.15 | L/B | L/B | L/B | L/B | L/B | ||||||
244.48(9.625′) | 8.94 | S | S/L/B | S/L/B | |||||||
10.03 | S/L/B | S/L/B | L/B | L/B | L/B | L/B | |||||
11.05 | L/B | L/B | L/B | L/B | L/B | ||||||
11.99 | L/B | L/B | L/B | L/B | L/B | L/B | |||||
13.84 | L/B | L/B | L/B | L/B | L/B | ||||||
15.11 | L/B | L/B | L/B | L/B | |||||||
273.05(10.75′) | 8.89 | S/B | S/B | ||||||||
10.16 | S/B | S/B | S/B | ||||||||
11.43 | S/B | S/B | S/B | S/B | S/B | S/B | S/B | ||||
12.57 | S/B | S/B | S/B | S/B | |||||||
13.84 | S/B | S/B | S/B | ||||||||
15.11 | S/B | S/B | S/B | ||||||||
298.45(11.75′) | 9.65 | ||||||||||
10.92 | |||||||||||
12.19 | S/B | S/B | |||||||||
13.06 | S/B | S/B | S/B | ||||||||
339.72(13.375′) | 8.38 | S | |||||||||
9.65 | S/B | S/B | |||||||||
10.92 | S/B | S/B | |||||||||
12.19 | S/B | S/B | S/B | S/B | S/B | ||||||
13.06 | S/B | S/B | S/B | S/B | S/B | ||||||
406.4(16′) | 16.66 | ||||||||||
508(20′) | 16.13 | S/L/B | |||||||||
Note: S-SC;L-LC;B-BC. |
API Tubing | |||||||||||
Size | Grade and Connection | Standards | |||||||||
OD mm (in) | WT/mm | H40 | J55 | L80-1 R95 | N80-1 N80Q | C90 | T95 | P110 | |||
42.16(1.66′) | 3.18 | API SPEC 5CT/ISO11960 | |||||||||
3.56 | N/U | N/U | N/U | N/U | N/U | N/U | |||||
4.85 | U | U | U | U | U | U | U | ||||
48.26(1.9′) | 3.18 | N/U | N/U | N/U | N/U | N/U | N/U | ||||
3.68 | N/U | N/U | N/U | N/U | N/U | N/U | |||||
5.08 | U | U | U | U | U | U | U | ||||
6.35 | |||||||||||
7.62 | |||||||||||
60.32(2.375′) | 4.24 | ||||||||||
4.83 | |||||||||||
6.45 | |||||||||||
7.49 | |||||||||||
8.53 | |||||||||||
73.02(2.875′) | 5.51 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | |||
7.01 | N/U | N/U | N/U | N/U | N/U | ||||||
7.82 | N/U | N/U | N/U | N/U | N/U | ||||||
8.64 | U | U | |||||||||
9.96 | |||||||||||
11.18 | U | N | N | N | N | N | |||||
88.9(3.5′) | 5.49 | ||||||||||
6.45 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | ||||
7.34 | N | N | N | N | N | N | |||||
9.52 | N/U | N/U | N/U | N/U | N/U | ||||||
10.92 | |||||||||||
12.09 | |||||||||||
13.46 | |||||||||||
101.6(4′) | 5.74 | N | N | N | N | N | N | N | |||
6.65 | U | U | U | U | U | U | U | ||||
8.38 | |||||||||||
10.54 | |||||||||||
12.70 | |||||||||||
15.49 | |||||||||||
114.3(4.5′) | 6.88 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | |||
8.56 | |||||||||||
9.65 | |||||||||||
10.92 | |||||||||||
12.70 | |||||||||||
14.22 | |||||||||||
16.00 | |||||||||||
Note: N-NU; U-EU. |